<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Quick Printing Interactive &#187; News</title>
	<link>http://www.quickprinting.com/interactive</link>
	<description>Quick printing industry insights by Quick Printing magazine\'s Bob Hall.</description>
	<pubDate>Mon, 30 Aug 2010 18:23:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>InfoTrends Study Confirms Expectations</title>
		<link>http://www.quickprinting.com/interactive/2010/08/23/infotrends-study-confirms-expectations/</link>
		<comments>http://www.quickprinting.com/interactive/2010/08/23/infotrends-study-confirms-expectations/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:38:50 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickprinting.com/interactive/2010/08/23/infotrends-study-confirms-expectations/</guid>
		<description><![CDATA[InfoTrends’ annual U.S. Production Printing &#38; Copying Market Forecast doesn’t contain any real earth-shattering new information. It does, however, confirm the direction in which the printing industry is headed.
Not surprisingly, color continues to erode the black &#38; white market and will account for 77% of revenue from equipment, supplies, and services by 2014. We often [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.quickprinting.com/interactive/wp-content/themes/default/images/bobhall.jpg" alt="Bob Hall" style="margin: 5px;" width="100" align="left" height="100">InfoTrends’ annual <em>U.S. Production Printing &amp; Copying Market Forecast</em> doesn’t contain any real earth-shattering new information. It does, however, confirm the direction in which the printing industry is headed.</p>
<p>Not surprisingly, color continues to erode the black &amp; white market and will account for 77% of revenue from equipment, supplies, and services by 2014. We often think of color printing as full coverage color printing, but in areas such as transactional printing color is light coverage. Somewhat surprising is that what InfoTrends calls “a significant number” of monochrome pages are being printed on color machines.</p>
<p>Overall, InfoTrends expects continued declines in the printing industry through 2014 with one exception. It forecasts growth in digital color printing because of shorter runs, personalization, and fast turnaround requirements. All in all, nothing much new, but another signpost on the way to the future of printing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickprinting.com/interactive/2010/08/23/infotrends-study-confirms-expectations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grab the Brass Ring!</title>
		<link>http://www.quickprinting.com/interactive/2010/08/16/grab-the-brass-ring/</link>
		<comments>http://www.quickprinting.com/interactive/2010/08/16/grab-the-brass-ring/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:48:59 +0000</pubDate>
		<dc:creator>Karen Hall</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickprinting.com/interactive/2010/08/16/grab-the-brass-ring/</guid>
		<description><![CDATA[Who deserves to be recognized as the Printer of the Year this year? Perhaps you would like to nominate someone for the Industry Award of Distinction, which is presented to a non-printer who has done a good job of serving and promoting the industry. As a past winner of that award, I can tell you [...]]]></description>
			<content:encoded><![CDATA[<p>Who deserves to be recognized as the Printer of the Year this year? Perhaps you would like to nominate someone for the Industry Award of Distinction, which is presented to a non-printer who has done a good job of serving and promoting the industry. As a past winner of that award, I can tell you that the honor of being singled out for such a thing is nearly overwhelming. Maybe you know of some unsung hero or outstanding printer who deserves shining moment in the spotlight. If you are a member of NAPL/NAQP and would like to nominate someone, now is the time to act. The call for nominations is open, but time is running short.<br />
The call for nominations is also open for Product of the Year and Supplier of the Year. Act quickly because the deadline is fast approaching. You’ll need to fill out a nomination form (<a href="http://www.napl.org/documents/CallforNominations20103.pdf">http://www.napl.org/documents/CallforNominations20103.pdf</a>) and turn it in by Tuesday, August 24.<br />
Another opportunity gives both association members and non-members a chance to earn some spotlight time and a lovely trophy for themselves. Anyone who wants to can enter the PrintImage Excellence Awards. Pick out your best printing projects of the past year, fill out the form at <a href="http://www.napl.org/documents/PrintImageAwards_EntryForm.pdf">http://www.napl.org/documents/PrintImageAwards_EntryForm.pdf</a> and cross your fingers. The competition features 17 categories, ranging from one-color offset printing to various types of specialty applications and even cross-media campaigns. But the only way to win is to enter. And again, time is running short. Deadline for the PrintImage Excellence Awards is August 31.<br />
Sitting in the corner will never lead to glory…get busy and fill out those forms today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickprinting.com/interactive/2010/08/16/grab-the-brass-ring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You Just Never Know!</title>
		<link>http://www.quickprinting.com/interactive/2010/08/04/you-just-never-know/</link>
		<comments>http://www.quickprinting.com/interactive/2010/08/04/you-just-never-know/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:37:20 +0000</pubDate>
		<dc:creator>debrathompson</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickprinting.com/interactive/2010/08/04/you-just-never-know/</guid>
		<description><![CDATA[Bill and I never know how people will react to our articles and publications. However, one recent response on our new book was totally unexpected. Our book “No More Rotten Eggs – A Dozen Steps to Grade AA Talent Management” got into the library of the federal prison just south of Tucson. As a result, [...]]]></description>
			<content:encoded><![CDATA[<p><P>Bill and I never know how people will react to our articles and publications. However, one recent response on our new book was totally unexpected. Our book “No More Rotten Eggs – A Dozen Steps to Grade AA Talent Management” got into the library of the federal prison just south of Tucson. As a result, we have been invited to spend a few hours at the prison on my birthday, August 11, meeting with inmates who are learning how to adapt to life upon release.</P><br />
<P>One of the classes being developed by an inmate will focus on how to be “A Good Egg.” They want us to come down and provide some guidance based on our book and our staffing experiences. I hope we do okay so they will let us back out. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickprinting.com/interactive/2010/08/04/you-just-never-know/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting Together</title>
		<link>http://www.quickprinting.com/interactive/2010/08/02/getting-together/</link>
		<comments>http://www.quickprinting.com/interactive/2010/08/02/getting-together/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:53:41 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickprinting.com/interactive/2010/08/02/getting-together/</guid>
		<description><![CDATA[If vendors had their way, there would be one&#8212;and only one&#8212;giant printing trade show. Drayage would be free, unions non-existent, attendance astronomical, and costs negligible. Well, good luck with that. However, they will be getting part of their wish next year with the combined AlphaGraphics/Allegra technology expo in Las   Vegas.
The two franchise systems [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.quickprinting.com/interactive/wp-content/themes/default/images/bobhall.jpg" alt="Bob Hall" style="margin: 5px;" width="100" align="left" height="100">If vendors had their way, there would be one&mdash;and only one&mdash;giant printing trade show. Drayage would be free, unions non-existent, attendance astronomical, and costs negligible. Well, good luck with that. However, they will be getting part of their wish next year with the combined AlphaGraphics/Allegra technology expo in Las   Vegas.</p>
<p>The two franchise systems will wrap their annual conferences around the trade show with one before and one after the two-day event at Caesar&rsquo;s Palace. The show is expected to attract some 150 vendors and around 600 attendees&mdash;double what was usually found at the individual trade shows in the past. Add to that the fact that Minuteman is having its own conference a week later at the same hotel and you should have a bunch of happy vendors.</p>
<p>It will be interesting to see how this all works out. I doubt if there will be fisticuffs should a franchisee from one system run into a franchise from the other system at the show, but there probably will be some grumbling. If this all pans out, look for continued pressure from vendors to get other systems to go the joint-venture route.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickprinting.com/interactive/2010/08/02/getting-together/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copy Cats</title>
		<link>http://www.quickprinting.com/interactive/2010/07/27/copy-cats/</link>
		<comments>http://www.quickprinting.com/interactive/2010/07/27/copy-cats/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:34:45 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickprinting.com/interactive/2010/07/27/copy-cats/</guid>
		<description><![CDATA[ Larry Hunt&#8217;s July Color Copy News and High Speed Copy News report the results of two surveys&#8212;one on color copy prices and one on self-service copying. Not surprisingly, the price of color copies has fallen as speeds have increased and equipment has become more efficient and affordable. Also, it is no surprise that self-serve [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.quickprinting.com/interactive/wp-content/themes/default/images/bobhall.jpg" alt="Bob Hall" style="margin: 5px;" width="100" align="left" height="100"> Larry Hunt&rsquo;s July <em>Color Copy News</em> and <em>High Speed Copy News</em> report the results of two surveys&mdash;one on color copy prices and one on self-service copying. Not surprisingly, the price of color copies has fallen as speeds have increased and equipment has become more efficient and affordable. Also, it is no surprise that self-serve copying is rapidly disappearing in today&rsquo;s print shops.</p>
<p>Back in 1990, printers were charging $2.61 for one copy of one original and $1.14 each for 500 copies of one original. Five years ago, that had dropped to $1.07 and 51 cents, respectively. Today, the average price of one copy of one original is 72 cents and the price of 500 copies of one original is 39 cents. The average cost per copy of all color copy jobs has fallen from $1.64 in 1990 to 41 cents today. That said, most printers report being relatively satisfied about their color copy business, perhaps because they are no longer depending on the one-offs and are concentrating on larger jobs that are suited for today&rsquo;s more sophisticated equipment.</p>
<p>On the self-serve copy side, it appears that this small but once ubiquitous profit center has all but disappeared. For one thing, yesterday&rsquo;s customers now have their own basic copying capabilities. Also, the annoyance and lost time associated with walk-in convenience copy customers has prompted printers to deemphasize the service or drop it all together. Some have kept it as a community service, but its days as a standard offering in modern print shops are certainly over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickprinting.com/interactive/2010/07/27/copy-cats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Being Social</title>
		<link>http://www.quickprinting.com/interactive/2010/07/19/being-social/</link>
		<comments>http://www.quickprinting.com/interactive/2010/07/19/being-social/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 18:31:25 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickprinting.com/interactive/2010/07/19/being-social/</guid>
		<description><![CDATA[    NAPL&#8217;S Strategic Perspective 2010 contains some interesting findings on the adoption of social media in the printing industry. Some 60% of printers are not using social media at all. Of those, a little over 24% plan to get social within the next three years, while nearly 18% of those who aren&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.quickprinting.com/interactive/wp-content/themes/default/images/bobhall.jpg" alt="Bob Hall" style="margin: 5px;" width="100" align="left" height="100">    <em>NAPL&rsquo;S Strategic Perspective 2010</em> contains some interesting findings on the adoption of social media in the printing industry. Some 60% of printers are not using social media at all. Of those, a little over 24% plan to get social within the next three years, while nearly 18% of those who aren&rsquo;t using social media have no intention of doing so in the next three years. Another 17% don&rsquo;t know enough about the subject to even respond.</p>
<p>Of those who are using social media, only 1.1% say it is already an important part of their marketing and communications practices, while 37.8% say social media are somewhat important now and will become more important over the next three years.</p>
<p>What are the most used social media choices by those printers who are getting social? LinkedIn is by far the tops at 44.7%. That is followed by 29.8% using Facebook, 14.4% using Twitter, and 10.1% using You Tube or other video. Another 10.1% are using blogs, while 8% rely on online forums.</p>
<p>There is no question that social media are becoming more a part of printers&rsquo; marketing and communications toolbox, but it&rsquo;s clear that there remains a reluctance to get involved and a lack of knowledge about how social media can be used effectively. It will be interesting to see how all this shakes out over the next year or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickprinting.com/interactive/2010/07/19/being-social/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s Time to Plan for the NAQP Owners Conference</title>
		<link>http://www.quickprinting.com/interactive/2010/07/12/its-time-to-plan-for-the-naqp-owners-conference/</link>
		<comments>http://www.quickprinting.com/interactive/2010/07/12/its-time-to-plan-for-the-naqp-owners-conference/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:00:42 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickprinting.com/interactive/2010/07/12/its-time-to-plan-for-the-naqp-owners-conference/</guid>
		<description><![CDATA[
  It&#8217;s less than three months until the NAQP Owners Conference and the preliminary session topics are already available.

See how printing and other services are valued by print buyers.
Learn about social media in a three-track program for the novice, the knowledgeable, and the expert.
Find out how marketing is done right.
Learn how to price integrated [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.quickprinting.com/interactive/wp-content/themes/default/images/bobhall.jpg" alt="Bob Hall" style="margin: 5px;" width="100" align="left" height="100"><br />
  It&rsquo;s less than three months until the NAQP Owners Conference and the preliminary session topics are already available.</p>
<ul type="disc" style="margin-left:120px;">
<li>See how printing and other services are valued by print buyers.</li>
<li>Learn about social media in a three-track program for the novice, the knowledgeable, and the expert.</li>
<li>Find out how marketing is done right.</li>
<li>Learn how to price integrated services.</li>
<li>Discover how to communicate your green initiatives, be they large or small.</li>
<li>Find the secrets to getting you best customers to buy more and buy more often.</li>
</ul>
<p>This is only a partial roster of highlights that also include the annual Supplier Showcase featuring vendors who specifically market to this segment of the printing industry. The NAQP Owners Conference is the only industry event specifically for owners or general managers of quick, small commercial, or digital printing operations with 25 or fewer employees. Don&rsquo;t miss this opportunity to fine tune your business and learn from both industry experts and your peers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickprinting.com/interactive/2010/07/12/its-time-to-plan-for-the-naqp-owners-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Most Writers Don’t Seem to Know What an Entrepreneur Is</title>
		<link>http://www.quickprinting.com/interactive/2010/07/12/most-writers-don%e2%80%99t-seem-to-know-what-an-entrepreneur-is/</link>
		<comments>http://www.quickprinting.com/interactive/2010/07/12/most-writers-don%e2%80%99t-seem-to-know-what-an-entrepreneur-is/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:55:30 +0000</pubDate>
		<dc:creator>Tom Crouser</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickprinting.com/interactive/2010/07/12/most-writers-don%e2%80%99t-seem-to-know-what-an-entrepreneur-is/</guid>
		<description><![CDATA[I’m tired of reading material written by folks who don’t understand us. I think Forbes is one of the biggest offenders. AOL put Richard Branson, founder of Virgin Airlines, as chairman of their Small Business Board of Directors. Then there’s the likes of Inc. and Entrepreneur that assume all of us want to float an [...]]]></description>
			<content:encoded><![CDATA[<p><P>I’m tired of reading material written by folks who don’t understand us. I think <em>Forbes</em> is one of the biggest offenders. AOL put Richard Branson, founder of Virgin Airlines, as chairman of their Small Business Board of Directors. Then there’s the likes of <em>Inc.</em> and <em>Entrepreneur</em> that assume all of us want to float an IPO (initial public offering) and get rich. And then there’s the flip side: those who treat us as self-employed and give us stories about five helpful iPhone Apps and the like. Okay, here’s the real scoop.</P><br />
<P>An entrepreneur is one who brings together the forces of land, labor, and capital and makes a profit. Lesson one is that a self-employed person is not an entrepreneur; rather they are self-employed because they employ themselves only. Nothing wrong with that audience, but that audience isn’t us.</P><br />
<P>We employ others and, as such, can take a paid vacation, for the business goes on making us money when we aren’t there. At least, it is supposed to do so. Those who are working exclusively for themselves, whether doing accounting, lawyering, or cutting grass can’t do that because if they don’t work, they don’t earn. Therefore, we real entrepreneurs have employees and real people headaches. That’s one.</P><br />
<P>Two is that we are not ever going to take our business public through an IPO. Some of us may dream of that and a few may even do it, but the vast majority of us will not. So we don’t need to know about VCs (venture capitalists). The funds for our business come from our retirement account, savings, credit cards and/or any other way we can scrounge around for a few bucks to get started. And since either the cash or the credit belongs to the family, that’s why I say we are family-based rather than market-based (as in selling stock on a broad scale). And, by the way, there are about 20,000 public companies in the U.S. and about 12-15 million of ones like us.</P><br />
<P>Three is that we are geographically oriented. We didn’t get here by figuring out the best gizmo and then moving to where gizmos were needed. No, we are where we are usually because of our family or happenstance. We look around and think, “Gee, wonder what I can do here to make a living.” And then we open that kind of a business. </P><br />
<P>Four is that we are a lifestyle business. The reason I say that is if we were all about profit we’d all be junk dealers or auctioneers because they usually have the most cash in the neighborhood. No, we’re about a lifestyle: something that has hours that agree with us, something that doesn’t require us to travel all of the time, something that allows us to hold our head high at the Rotary meeting, and something that, preferably, we have an interest in.</P><br />
<P>There’s more, but I’ve got better things to do than give lectures to the big magazines about doing some market research on us before filling our in-box with stuff that is too farfetched (IPOs) or too trivial (social media will save your business). </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickprinting.com/interactive/2010/07/12/most-writers-don%e2%80%99t-seem-to-know-what-an-entrepreneur-is/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finding Success</title>
		<link>http://www.quickprinting.com/interactive/2010/07/06/finding-success/</link>
		<comments>http://www.quickprinting.com/interactive/2010/07/06/finding-success/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:46:59 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickprinting.com/interactive/2010/07/06/finding-success/</guid>
		<description><![CDATA[ July is shaping up to be a particularly busy month. This week I will be in Tucson, AZ, at the AlphaGraphics annual convention. The following week I will be in New York   City to preview a new offering from Epson. The next week, Karen and I will be in San   [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.quickprinting.com/interactive/wp-content/themes/default/images/bobhall.jpg" alt="Bob Hall" style="margin: 5px;" width="100" align="left" height="100"> July is shaping up to be a particularly busy month. This week I will be in Tucson, AZ, at the AlphaGraphics annual convention. The following week I will be in New York   City to preview a new offering from Epson. The next week, Karen and I will be in San   Antonio, TX, at the annual Franchise Services conference for owners of Sir Speedy, PIP Printing, and Signal Graphics franchise operations.</p>
<p>In looking at my travel schedule, it dawned on me that these events&ndash;and others like them&ndash;are proof that despite all the doom and gloom there are many signs that our industry segment is still alive and kicking.</p>
<p>At the AlphaGraphics event, I&rsquo;ll be presenting awards to a group of franchisees being singled out for their contributions to the system and to fellow AlphaGraphics printers. That is only one of many awards scheduled to honor franchisee success.</p>
<p>At the Epson meeting, I&rsquo;ll get a sneak preview of a new offering aimed at our market. To me, this indicates a confidence in the quick and small commercial printing industry on the part of a major manufacturer.</p>
<p>Finally, I&rsquo;ll be presenting awards to the PIP and Sir Speedy top sales volume franchisees, along with awards to all of the franchisees who made this year&rsquo;s <em>Quick Printing</em> Top 100 roster. Again, these awards show that success is possible under almost any economic circumstance.</p>
<p>I&rsquo;m reminded of a quote I once ran across in a sales training book: &ldquo;Success in life comes not from holding a good hand, but from playing a poor hand well.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickprinting.com/interactive/2010/07/06/finding-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Show Me the Daily</title>
		<link>http://www.quickprinting.com/interactive/2010/06/28/show-me-the-daily/</link>
		<comments>http://www.quickprinting.com/interactive/2010/06/28/show-me-the-daily/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:10:17 +0000</pubDate>
		<dc:creator>Bob Hall</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.quickprinting.com/interactive/2010/06/28/show-me-the-daily/</guid>
		<description><![CDATA[  The Graph Expo Show Daily is the attendee bible for Graph Expo. It has information about products on display, educational sessions, booth locations, show events, &#8220;Must See &#8216;Em&#8221; awards, and much, much more. The much, much more part is what I want to ask you about. What sorts of things would you like [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.quickprinting.com/interactive/wp-content/themes/default/images/bobhall.jpg" alt="Bob Hall" style="margin: 5px;" width="100" align="left" height="100">  The Graph Expo Show Daily is the attendee bible for Graph Expo. It has information about products on display, educational sessions, booth locations, show events, &ldquo;Must See &lsquo;Em&rdquo; awards, and much, much more. The much, much more part is what I want to ask you about. What sorts of things would you like to see in the premier publication for this once a year event?</p>
<p>This year, the Show Daily will also be available in a digital eBook version that will have embedded video. This will offer show information in digital form and is a reflection of the digital developments reshaping our industry. I certainly hope that you will be attending Graph Expo, simply because it is the premier event for the printing industry in North America. And I also hope you will send along your thoughts on what you would like to see in the 2010 Graph Expo Show Daily.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quickprinting.com/interactive/2010/06/28/show-me-the-daily/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
